There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Validity Period: 180 days
Aptitude Classes | |||
1st class 170:00 | |||
Recording - Banking class 24 sep 2nd class 140:00 | |||
banking 3 Class 119:00 | |||
Reasoning banking class 30th sep 4th class 235:00 | |||
Recording - Aptitude Banking 01 October 262:00 | |||
Recording - Banking class 2 Oct 2024 188:00 | |||
Recording - Banking - Aptitude 4th October 233:00 | |||
Recording - Banking - Aptitude 5th October 185:00 | |||
Recording - Banking - Reasoning 8th October 179:00 | |||
Recording - Banking Reasoning 9th oct 1st class 180:00 | |||
Recording - Banking - Aptitude 17th October 175:00 | |||
Recording - Banking - Aptitude 18th October 178:00 | |||
Recording - Banking - Aptitude 23rd October 216:00 | |||
Recording - Banking - Aptitude 24th October 185:00 | |||
Recording - Banking - Aptitude 25th October 179:00 | |||
Recording - Banking - Aptitude 7th November 181:00 | |||
Recording - Banking Aptitude 7th November (2) 135:00 | |||
Recording - Banking - Aptitude 8th November 137:00 | |||
Recording - Banking - Aptitude 8th P2 November 120:00 | |||
Recording - Banking - Aptitude 9th November 132:00 | |||
Recording - Banking - Aptitude 11th November 200:00 | |||
Recording - Banking - Aptitude 12th November 243:00 | |||
Recording - Banking - Aptitude 13th November 239:00 | |||
Recording - Banking - Aptitude 14th November 248:00 | |||
Recording - Banking - Aptitude 15th November 153:00 | |||
Recording - Banking - Aptitude 16th November 147:00 | |||
Recording - Banking - Aptitude 18th November 139:00 | |||
Recording - Banking - Aptitude 19th November 235:00 | |||
Recording - Banking - Aptitude 20th November 145:00 | |||
Recording - Banking - Aptitude 21st November 152:00 | |||
Recording - Banking - Aptitude 22nd November 179:00 | |||
Recording - Banking - Aptitude 23rd November 155:00 | |||
Recording - Banking - Aptitude 25th November 164:00 | |||
Recording - Banking - Reasoning and Aptitude 27th November 302:00 | |||
Recording - Banking - Aptitude 28th November 233:00 | |||
Recording - Banking - Aptitude Demo 29th November 82:00 | |||
Recording - Banking - Aptitude 3rd December 217:00 | |||
Recording - Banking - Aptitude 3rd December (2) 104:00 | |||
Recording - Banking - Aptitude 4th December 205:00 | |||
Recording - Banking - Aptitude 5th December 237:00 | |||
GS CLASS | |||
1st Class 117:00 | |||
gs class 3rd 43:00 | |||
2nd Class (82:00) | |||
Banking General English Classes | |||
Recording - Banking General English - 10 October 125:00 | |||
Recording - Banking class English. 14th oct 198:00 | |||
Recording - Banking - English Class 16th October 203:00 | |||
Recording - Banking - General English 22nd October 220:00 | |||
Recording - Banking - General English 21st October 183:00 | |||
Recording - Banking English 30th 169:00 | |||
Recording - Banking - General English 28th October 173:00 | |||
Recording - Banking - General English 4th November 245:00 | |||
Recording - Banking - General English 5th November 231:00 | |||
Advance Maths Classes | |||
Recording - Banking - Advance Maths 9th December 214:00 | |||
Recording - Banking - Advance Maths 10th December 187:00 | |||
Recording - Banking - Advance Maths 14th December 221:00 | |||
Recording - Advance Maths 21th December 253:00 | |||
Recording - banking class ab 22th dce 223:00 | |||
Recording - Banking - Advance Maths 25th December 254:00 | |||
Banking - GS 11th December | |||
Recording - Banking - General Awareness 2nd December 171:00 | |||
Recording - Banking - GS 12th December 236:00 | |||
Recording - Banking - GS 13th December 175:00 | |||
Recording - Banking - GS 16th December 183:00 | |||
Recording - Banking - GS 24th December 177:00 | |||
Recording - Banking - Advance Maths 27th December 136:00 | |||
Advance Maths ARJUN SIR . | |||
Recording - Banking - Advance Maths 25th December 111:00 | |||
Recording - Banking - Advance Maths 23rd December (134:00) | |||
Recording - Banking - Advance Maths 30th December 135:00 | |||
Recording - Banking - Advance Maths 3rd Jan 119:00 | |||
MANOJ SIR | |||
Recording - Banking - Reasoning 7th Jan 225:00 | |||
Recording - Banking - Aptitude 8th Jan 265:00 | |||
Recording - banking Reasoning 9ty jan 212:00 | |||
Recording - Banking - Aptitude 10th Jan 155:00 | |||
Recording - Banking - Aptitude 11th Jan 241:00 | |||
Recording - Banking - Aptitude 13th Jan 251:00 | |||
Recording - Banking - Aptitude 20th Jan (130:00) | |||
Recording - Banking -21st Jan (123:00) | |||
Recording - Banking - Aptitude 24th Jan 184:00 | |||
Recording - Banking class 27th jan 139:00 | |||
Recording - Banking class 29th jan 197:00 | |||
Recording - Banking - Aptitude 30th Jan 229:00 | |||
Recording - Banking. - Reasoning 13th Feb 335:00 | |||
Recording - Banking - Reasoning 12th Feb 219:00 | |||
Recording - banking class 10th feb 3:00 | |||
Reasoning Questions (5 pages) | |||
5_6107042856067666242 (3 pages) | |||
Alpha numeric Part 1 1 20 jan (4 pages) | |||
Alpha Numeric Part 1 Test 22 JAN (3 pages) | |||
Aptitude Questions 24 JAN (6 pages) | |||
Direction (10 pages) | |||
Banking Test (4 pages) | |||
Blood Relations 1 (2) (2) (7 pages) | |||
Reasoning Questions 10 feb 2025 (9 pages) | |||
Banking Test 14022024 (2 pages) | |||
Percentage Increase and Decrease in Numbers (2) (193 pages) | |||
Reasoning class | |||
Recording - Banking - Reasoning 1st Feb 152:00 | |||
Recording - Banking class 3 feb 178:00 | |||
Recording - Baking - Reasoning 4th Feb 225:00 | |||
Recording - Banking class 5th feb 137:00 | |||
Recording - Banking Reasoning - 6th Feb 176:00 | |||
Recording - Banking -Reasoning 7th Feb 235:00 | |||
Recording - banking. class 10th feb 177:00 | |||
Recording - Banking - Reasoning 11th Feb 185:00 | |||
Advance Math's class | |||
Recording - Advance maths 1st class 190:00 | |||
Recording - Number System BANKING 2 19TH 184:00 | |||
Recording - Advance Maths - 20th Feb 203:00 | |||
Recording - Advance Maths - 21st Feb 206:00 | |||
Recording - Advance Maths - 24th Feb 155:00 | |||
Recording - Advance Maths - 25th Feb 189:00 | |||
Recording - Advance Maths - 27th Feb 220:00 | |||
Recording - Advance Maths - 28th Feb 200:00 | |||
Recording - Advance Maths - 4th March 194:00 | |||
Recording - Advance Maths - 5th March 173:00 | |||
Recording - Advance Maths - 6th March 164:00 | |||
Recording - Advance Maths - 7th March 214:00 | |||
Recording - Advance Maths - 10th March 224:00 | |||
Recording - Advance Maths - 11th March 225:00 | |||
Recording - Advance Maths - 12th March 193:00 | |||
Recording - Advance Maths - 13th March 237:00 | |||
Recording - Advance Maths - 14th March 225:00 | |||
Recording - Advance Maths - 17th March 210:00 | |||
Recording - Advance Maths - 18th March 209:00 | |||
Recording - Advance Maths - 19th March 137:00 | |||
Recording - Advance Maths - 20th March 232:00 | |||
Recording - Advance Maths - 21st March 180:00 | |||
ADVANCE MATHS test 15 3 2025 (2 pages) | |||
ADVANCE MATHS Test paper (2 pages) | |||
ADVANCE MATHS Test paper 22 03 25 (3 pages) | |||
ARITHMETIC | |||
Recording - RATIO 25TH MACHAR 343:00 | |||
Recording - Ratio- 25th March 354:00 | |||
Recording - Banking - 26th March 187:00 | |||
Recording - Inequality - 27th March 171:00 | |||
Recording - Inequality 28th march 227:00 | |||
Recording - Partnership. - 4th April 178:00 | |||
Recording - banking class 4th April 2 order and Ranking 189:00 | |||
Recording - banking. class 5th april 2 184:00 | |||
Recording - Partnership - 5th April 180:00 | |||
Recording - Reasoning - 7th April 168:00 | |||
Recording - Reasoning 7th 2 166:00 | |||
Recording - Maths - 8th April 109:00 | |||
Recording - Reasoning 8th 4 25 2 44:00 | |||
Recording - Reasoning - 8th April 193:00 | |||
Recording - Mixture - 11th April 84:00 | |||
Recording - linear arrangement 161:00 | |||
Recording - Lanier - 12th April 271:00 | |||
Recording - Circular arrangement- 15th April 1 157:00 | |||
Recording - Circular arrangement - reasoning 2 188:00 | |||
Recording - Reasoning - 21st April 193:00 | |||
Recording - Time and Work - 21st April 170:00 | |||
Recording - Time and Work - 22nd April 162:00 | |||
Recording - Time and Work - 22nd April 189:00 | |||
Recording - Square Arrangement - 25th April 187:00 | |||
Recording - Square Arrangement - 25th April 2 161:00 | |||
Recording - Maths class 26th 76:00 | |||
Recording - Alpha Numeric banking class 28th 12:00 | |||
Recording - working banking 118:00 | |||
Recording - Maths 29th 2 135:00 | |||
Recording - Maths - 29th April 183:00 | |||
Recording - Simple Interest - 2nd May 163:00 | |||
Recording - Rectangular Arrangement - 2nd May 116:00 | |||
Recording - Simple Interest - 3rd May 214:00 | |||
Recording - Aptitude. - 5th May 188:00 | |||
Recording - Day Puzzle - 5th May 179:00 | |||
Recording - Day Puzzle - 6th May 240:00 | |||
Recording - Simple Interest - 6th May 99:00 | |||
Recording - Floor Puzzle - 9th May 250:00 | |||
English. class | |||
Recording - banking. class English. 2 4 2025 105:00 | |||
Recording - Banking - English 03 April 168:00 | |||
Recording - English - 9th April 152:00 | |||
Recording - Banking class English class 9th April 2 121:00 | |||
Recording - Banking class English 10th april 175:00 | |||
Recording - Banking English class 16th April 197:00 | |||
Recording - Banking class English 16th 121:00 | |||
Recording - English - 18th April 181:00 | |||
Recording - English - 19th April 114:00 | |||
Recording - English - 23rd April 172:00 | |||
Recording - English class 23th 2 44:00 | |||
Recording - Banking class English 24th 165:00 | |||
Recording - English - 26th April 143:00 | |||
Recording - English - 1st May 235:00 | |||
Recording - English - 7th May 160:00 | |||
Recording - English - 7 (2) May 139:00 | |||
Recording - English. - 8th May 128:00 | |||
Recording - English - 8 (2) May 191:00 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :